Male AB Human Serum
Male AB Human Serum
Expiration Date:June 2023
Country of Final Processing: United States
Shipping: Material shipped by Air Freight or Truck at ≤ -20⁰C
Expiration Date:June 2023
Country of Final Processing: United States
Shipping: Material shipped by Air Freight or Truck at ≤ -20⁰C
Lot#:A13012
Preservative:None
Storage:≤ -20⁰C
Filtration: 0.2 µm Sterile Filter
Preservative:None
Storage:≤ -20⁰C
Filtration: 0.2 µm Sterile Filter
TEST | UNIT | RESULTS |
---|---|---|
Appearance | N/A | Straw yellow |
Hemoglobin | mg/dL | 4.7 |
Endotoxin | EU/mL | < 0.60 |
Mycoplasma, Barile | N/A | Negative |
Osmolality | mOsm/kg | 286 |
Sterility | N/A | Negative for Growth |
pH | N/A | 7.68 |
BIOCHEMICAL ASSAY | ||
AST (SGOT) | IU/L | 19 |
ALT (SGPT) | IU/L | 15 |
Total Bilirubin | mg/dL | 0.2 |
Blood Urea Nitrogen (BUN) | mg/dL | 12 |
Cholesterol | mg/dL | 131 |
Glucose | mg/dL | 92 |
Triglyceride | mg/dL | 114 |
Creatinine | mg/dl | 0.8 |
Total Protein | g/dL | 5.3 |
Albumin | g/dL | 3.4 |
Globulin | g/dL | 1.9 |
A/G Ratio (Calc) | N/A | 1.8 |
Albumin/Creatinine Ratio | g/mg Cr | 4.3 |
Carbon Dioxide | mEq/L | 23 |
Calcium | mg/dL | 7.8 |
Potassium | mEq/L | 3.7 |
Sodium | mmol/L | 165 |
Phosphorus | mg/dL | 3 |
Chloride | mmol/L | 88 |
SPECIES IDENTIFICATION | ||
Cat | N/A | Not Detected |
Cattle | N/A | Not Detected |
Deer | N/A | Not Detected |
Dog | N/A | Not Detected |
Goat | N/A | Not Detected |
Horse | N/A | Not Detected |
Mouse | N/A | Not Detected |
Pig | N/A | Not Detected |
Rabbit | N/A | Not Detected |
Rat | N/A | Not Detected |
Sheep | N/A | Not Detected |
VIRAL MARKERS | ||
Anti-HIV I/II | N/A | Negative / Non-reactive |
HBsAg | N/A | Negative / Non-reactive |
Anti-HCV | N/A | Negative / Non-reactive |
HCV RNA | N/A | Negative / Non-reactive |
HIV-1 RNA | N/A | Negative / Non-reactive |
HBV-DNA | N/A | Negative / Non-reactive |
HTLV I/II | N/A | Negative / Non-reactive |
West Nile Virus | N/A | Negative / Non-reactive |
Syphilis | N/A | Negative / Non-reactive |
The product is intended for in vitro or further manufacturing use.
All units have been collected in the USA in FDA licensed facilities and tested with FDA approved methods. Blood center license #1193.
All units have been collected in the USA in FDA licensed facilities and tested with FDA approved methods. Blood center license #1193.